Kids' classes and camps in Cascais
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Shaka Surf School | Cascais, Almada · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 60 /day +1 | — | — |
| Academia Sulydance | Cascais | 3+ yrs | — | Mon–Fri 17:30–21:00, Sat 10:00–13:00 | — | — | — |
| ArteMove Academia de Artes | Cascais | 3+ yrs | — | Mon–Fri 09:00–22:00, Sat 09:00–13:00 | — | — | — |
| ArtHome International | Cascais, Lumiar · 2 branches | 3+ yrs | — | Mon–Fri 10:00–20:30, Sat 09:00–18:00, Sun 10:00–15:00 +1 | — | — | — |
| Carlson Gracie Cascais | Cascais | 4+ yrs | — | Mon, Wed 07:15–08:15 & 17:00–21:00, Tue, Thu 11:00–12:30 & 17:00–21:00, Fri 11:00–12:30 & 18:00–21:00 | — | — | — |
| Cascais Routes | Cascais, Estoril · 2 branches | 4–17 yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Checkmat Fontainhas Brazilian Jiu-Jitsu | Cascais | — | — | Mon–Sun 09:00–23:00 | — | — | free |
| Clube de Ténis de Sassoeiros | Cascais | — | — | Mon, Wed, Fri 09:00–20:00, Tue, Thu 09:00–21:00, Sat, Sun 09:00–13:00 | — | — | — |
| Corcova Música | Cascais | 2–12 yrs | Mon–Fri 10:30–15:30 | — | EUR 75 /course +2 | — | — |
| Delfins Azuis | Cascais | 2–18 yrs | — | — | — | — | yes |
| Escola DanceStage | Cascais | 3–5 yrs | — | Mon 18:00–21:30, Tue, Thu, Fri 18:00–21:00, Wed 18:00–20:30, Sat 10:00–13:00 | — | — | — |
| Escola de Equitação Miguel Alves | Cascais | 5+ yrs | — | Mon–Sun 08:00–20:00 | from EUR 140 /month +1 | — | — |
| Escola de Equitação Rui Barroso | Cascais | 6+ yrs | Mon–Fri 09:00–17:00 | Tue–Sat 09:00–19:00, Sun 09:00–13:00 | — | — | — |
| Escola de Futebol Soccer Cascais | Cascais | — | — | Mon–Fri 16:30–21:30, Sat 08:00–17:30, Sun 08:00–13:00 | — | — | — |
| Escola de Guarda-Redes Samuel Soares | Cascais | 6–18 yrs | — | Mon, Fri 18:00–20:00 | from EUR 60 /month | — | — |
| Field Tojeira | Cascais | ≤ 12 yrs | — | Mon–Fri 18:00–23:00, Sat, Sun 09:00–23:00 | EUR 30 /month | — | — |
| Generation Fit | Cascais · 2 branches | 3–15 yrs | — | — | — | — | — |
| Gracie Barra Cascais Centro | Cascais | — | — | Mon, Wed, Fri 10:00–13:30 & 17:00–21:00, Tue, Thu 10:00–13:30 & 18:00–21:30, Sat 10:00–13:00 | — | — | yes |
| Helen Doron Early English Cascais | Cascais | — | — | Mon–Sat 15:00–20:00 | — | — | — |
| Icon Jiu-Jitsu Team/VitaTeam BJJ | Cascais | 3–12 yrs | — | Mon, Wed 10:30–13:00 & 17:00–22:00, Tue, Thu 07:00–10:00 & 17:00–22:00, Fri 10:30–13:00, Sat 09:30–13:00 | — | — | free |
| IMBAS School of Music & Arts | Cascais | 7–14 yrs | 29 Jun–28 Aug 2026 past; Mon 16:30–17:30; Sat 10:00–13:00 | — | — | — | — |
| Inteligível Cascais | Cascais · 2 branches | 4–9 yrs | — | Mon–Fri 14:00–19:30 +1 | — | — | — |
| Interartes - Música e Tecnologia | Cascais | 6–15 yrs | 27–31 Jul 2026 past | Mon–Fri 11:00–13:00 & 14:00–20:00 | EUR 190–272 /week | — | yes |
| JM Golf Academy | Cascais | 4–25 yrs | — | Mon–Sat 07:30–19:00, Sun 07:30–18:00 | — | — | — |
| K.O. Team | Parede, Cascais · 2 branches | — | — | Mon–Fri 07:00–22:00, Sat 07:00–15:00 +1 | — | — | — |
| Moby Dick Surf School | Cascais | 6–14 yrs | Mon–Fri 10:00–17:00 | Mon–Sun 09:00–20:00 | — | — | — |
| Neurónios Curiosos | Cascais | 5–12 yrs | — | Mon–Fri 09:30–18:00 | — | — | — |
| O Nosso Sonho | Cascais | — | — | Mon–Fri 07:30–19:00 | — | — | — |
| Oficina do Desenho Associação | Cascais | 10–15 yrs | Mon 17:00–19:00; Fri 17:00–19:00 | Mon, Fri 17:00–19:00, Tue, Thu 15:00–19:00 | EUR 100 /month | — | — |
| Pattys Ponies | Cascais | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Quinta dos Caniços | Cascais | 12+ yrs | — | — | EUR 50 paid once | — | — |
| Salty Souls | Cascais · 2 branches | 8–11 yrs | — | Mon–Sun 09:00–18:00 | EUR 165 /week | — | — |
| Sítio Azul - Academia de Dança do Estoril | Cascais | 3–10 yrs | — | Mon–Fri 17:00–21:00, Sat 10:00–13:30 | — | — | yes |
| STAT Artes Marciais | Cascais, Restelo · 2 branches | 3–16 yrs | — | Mon–Fri 12:00–21:00, Sat 10:00–12:00 +1 | — | — | yes |
| Surfnpaddle | Cascais | 7+ yrs | — | Mon–Sun 09:00–19:00 | EUR 30 /class | — | — |
| SHARKCODERS | Seixal, Odivelas +6 · 8 branches | 4–17 yrs | — | Mon–Sat 08:00–13:00 & 14:30–20:00 +4 | — | — | free |
| Rackets Pro | Arroios, Alvalade +3 · 5 branches | — | — | Mon–Thu 07:00–24:00, Fri 07:00–22:30, Sat 08:00–20:00, Sun 08:00–24:00 +4 | — | — | — |
| Salesianos de Manique | Cascais, Campo de Ourique +1 · 5 branches | — | — | Mon–Fri 07:00–21:00, Sat 08:00–13:45, Sun 08:00–12:45 +3 | — | — | — |
| No ages or times published | |||||||
| Crescendo Escola de Musica do Estoril | Cascais | — | — | — | — | — | — |
Key to the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then area, then name.
—: the place has not published this.
+N: N more on the place’s page.
≈: a package or course price divided by its number of classes.
as image: only in a picture or a scan; in app: only in a booking app; on request: the place only tells you if you ask.
web: the languages of the place’s website, shown when it does not say what language it teaches in.
ATL: after-school care; camp: holiday camp; yrs: years; mo: months. The date under each name is when its sources were last checked. Distances are as the crow flies.
Download as JSON Download as CSV Open data, Creative Commons BY licence.