Surf schools in Lisbon
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| BIG Surf School | Almada | 6–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Caparica KEvolution Surf School | Almada | 7+ yrs | Mon–Fri 09:00–17:30 | Mon–Sun 09:00–20:00 | — | — | — |
| Duckdive Nature Sports - Surf, SUP & Kite | Almada | 6–16 yrs | 21–25 Jun 2027 | Mon–Sun 09:00–18:00 | from EUR 105 /package +1 | — | — |
| Feel Caparica Surf School | Almada | 5–12 yrs | — | — | — | — | — |
| Gecko Surf School | Almada | 8+ yrs | — | — | EUR 30 /class | — | — |
| Go Surf Lisboa Surf School | Almada | ≤ 12 yrs | — | — | EUR 80 (unit not stated) | — | — |
| Gota Dagua Surf | Almada · 3 branches | 13–17 yrs | — | Mon–Sun 09:00–17:30 | — | — | — |
| Portugal Surf School | Almada | 6–17 yrs | — | — | EUR 230 /week | — | — |
| Sabura Surf Academy | Almada | 5+ yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Shaka Surf School | Cascais, Almada · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 60 /day +1 | — | — |
| Surfin Surf School | Almada | 6+ yrs | — | Mon–Sun 09:00–18:00 | EUR 30 /class | — | — |
| Tiago Pires Surf School | Mafra, Almada · 2 branches | 6–12 yrs | 3–7 Aug 2026 past | Mon–Sun 09:00–20:00 +1 | — | — | — |
| Tiki Surf Academy | Almada | 5–18 yrs | — | Mon–Fri 09:00–19:30, Sat, Sun 09:00–20:00 | — | — | — |
| Time to Surf - Surf School | Almada | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Way2Surf | Almada | — | — | Mon–Sun 09:00–19:00 | EUR 150 /week | — | — |
| Angels Surf School | Carcavelos | 5–12 yrs | — | Mon–Sun 08:00–18:00 | — | — | — |
| Carcavelos Surf School | Carcavelos | 6–11 yrs | — | — | from EUR 41.95 (unit not stated) +2 | — | — |
| Feel Free Surf School - Carcavelos & Guincho // Classic Surf and Longboarding School // Beginners to Advanced Surfers | Carcavelos | — | — | Mon–Sun 09:00–18:00 | EUR 40 /class | — | — |
| Tricana Surf Experience | Carcavelos | — | — | Mon–Sun 09:00–18:00 | EUR 40 /class | — | — |
| Tubeline Surf School & Camp | Carcavelos | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Moby Dick Surf School | Cascais | 6–14 yrs | Mon–Fri 10:00–17:00 | Mon–Sun 09:00–20:00 | — | — | — |
| Salty Souls | Cascais · 2 branches | 8–11 yrs | — | Mon–Sun 09:00–18:00 | EUR 165 /week | — | — |
| Ericeira Sense | Mafra | 6+ yrs | — | — | EUR 45 /class | — | — |
| Ericeira Surf School | Mafra | — | — | Mon–Sun 09:00–19:00 | — | — | — |
| Ericeira Waves | Mafra | 8–15 yrs | — | Mon–Sun 09:00–20:00 | from EUR 45 /class | — | — |
| Extra Surf School | Mafra | 6–11 yrs | — | — | — | — | — |
| Magikvanilla Surf School | Mafra | 7–16 yrs | — | — | — | — | — |
| Progress Surf School | Mafra | 6–17 yrs | — | Mon–Sat 10:00–18:00 | — | — | — |
| Semente Surf School | Mafra | 7–12 yrs | Mon–Sun 09:00; Mon–Sun 16:00 | Mon–Sun 09:00–19:00 | EUR 50 /class +2 | — | — |
| Surf 365 Ericeira | Mafra | 7–13 yrs | — | — | — | — | — |
| Surf Center | Mafra | — | — | Mon–Sun 09:00–19:00 | — | — | — |
| THEOCEAN Surf School | Mafra | 3+ yrs | — | Mon–Sun 08:00–20:00 | EUR 40 /class | — | — |
| Upgrade surf Coaching | Mafra | 8+ yrs | — | — | — | — | — |
| Waves and Minds | Mafra | 8–17 yrs | Jun–Aug 2026 past | Wed 17:30–19:30, Sat, Sun 10:00–18:00 | — | — | — |
| 7th Essence School of Surf & Bodyboard | Oeiras | 7–11 yrs | — | Mon, Wed, Fri 08:30–19:00, Tue, Thu 08:30–21:30, Sat, Sun 08:00–14:00 | — | — | — |
| Surf Lisbon | Oeiras | 8–16 yrs | — | — | from EUR 265 /week | — | — |
| Art Of Surf School Estoril | Parede | 6+ yrs | 24–28 Aug 2026 past; Mon–Fri 09:00–17:00 | Mon–Sun 08:00–17:00 | EUR 35 /class +1 | — | — |
| SURFIN São Pedro Surf School | Parede | 6–10 yrs | — | — | — | — | — |
| Old School Surf School | Seixal | 8–17 yrs | — | Mon–Sun 09:00–18:00 | EUR 40 /class +2 | — | — |
| SaltyWay | Sintra · 2 branches | — | — | Mon–Sun 09:00–18:00 | EUR 45 /class | — | — |
| Soulspot Surfschool | Sintra | 8+ yrs | — | Mon–Sun 09:00–20:00 | EUR 30 /class | — | — |
| No ages or times published | |||||||
| Breakthrough Surf School | Almada | — | — | — | EUR 30 /class | — | — |
| Surf Wave Lisbon | Almada | — | — | — | EUR 70 /class | — | — |
| Surf's Up Portugal | Carcavelos | — | — | — | — | — | — |
| Three waves - Surf School | Mafra | — | — | — | — | — | — |
| Get Stoked | São Domingos de Benfica | — | — | — | — | — | — |
Key to the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then area, then name.
—: the place has not published this.
+N: N more on the place’s page.
≈: a package or course price divided by its number of classes.
as image: only in a picture or a scan; in app: only in a booking app; on request: the place only tells you if you ask.
web: the languages of the place’s website, shown when it does not say what language it teaches in.
ATL: after-school care; camp: holiday camp; yrs: years; mo: months. The date under each name is when its sources were last checked. Distances are as the crow flies.
Download as JSON Download as CSV Open data, Creative Commons BY licence.